| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 127 | 131989 | 126 | 469 | 2642407 | 127 | Taylor M Tobias | Belmont Cricket Club | 2017/2018 | 1st Grade | 7 | 1 | Ascot |
2 | 118 | 229035 | 126 | 465 | 2642416 | 118 | David M Spencer | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 10 | 1 | Leederville Cricket Club |
3 | 110 | 145256 | 126 | 470 | 2642388 | 110 | Adrian Monteleone | Dianella | 2017/2018 | 1st Grade | 3 | 1 | Leederville Cricket Club |
4 | 109 | 201899 | 126 | 464 | 2642407 | 109 | Damon J Sheppard | Ascot | 2017/2018 | 1st Grade | 7 | 1 | Belmont Cricket Club |
5 | 106 | 55407 | 126 | 476 | 2642392 | 106* | Nick Venables | Karrinyup | 2017/2018 | 1st Grade | 4 | 1 | Leederville Cricket Club |
6 | 105 | 67415 | 126 | 465 | 2642390 | 105* | Colin Devincentiis | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 3 | 1 | Coolbinia-West Perth |
7 | 103 | 997985 | 126 | 470 | 2642413 | 103 | Paul Ridley | Dianella | 2017/2018 | 1st Grade | 9 | 1 | Bayswater-Postels |
8 | 101 | 242338 | 126 | 464 | 2642415 | 101 | Brett N Thiele | Ascot | 2017/2018 | 1st Grade | 9 | 1 | Coolbinia-West Perth |
9 | 100 | 997985 | 126 | 470 | 2642388 | 100 | Paul Ridley | Dianella | 2017/2018 | 1st Grade | 3 | 1 | Leederville Cricket Club |
10 | 99 | 254008 | 126 | 471 | 2642435 | 99 | James Ward-Armstrong | Bayswater-Postels | 2017/2018 | 1st Grade | 14 | 1 | Leederville Cricket Club |
11 | 95 | 55498 | 126 | 467 | 2642435 | 95 | Cade Williamson | Leederville Cricket Club | 2017/2018 | 1st Grade | 14 | 1 | Bayswater-Postels |
12 | 93 | 76157 | 126 | 470 | 2642410 | 93 | Bradley S Hutchinson | Dianella | 2017/2018 | 1st Grade | 8 | 1 | Belmont Cricket Club |
13 | 90 | 211014 | 126 | 469 | 2642426 | 90 | Faran - Tirmazi | Belmont Cricket Club | 2017/2018 | 1st Grade | 12 | 1 | Coolbinia-West Perth |
14 | 90 | 55498 | 126 | 467 | 2642428 | 90 | Cade Williamson | Leederville Cricket Club | 2017/2018 | 1st Grade | 13 | 1 | Belmont Cricket Club |
15 | 90 | 259637 | 126 | 476 | 2642405 | 90 | Stephen Anderson | Karrinyup | 2017/2018 | 1st Grade | 7 | 1 | Bayswater-Postels |
16 | 87 | 638522 | 126 | 471 | 2642435 | 87 | wes mortin | Bayswater-Postels | 2017/2018 | 1st Grade | 14 | 1 | Leederville Cricket Club |
17 | 81 | 596182 | 126 | 467 | 2642380 | 81 | Jude Cohen | Leederville Cricket Club | 2017/2018 | 1st Grade | 1 | 1 | Coolbinia-West Perth |
18 | 79 | 182683 | 126 | 471 | 2642405 | 79 | Beau Anthony | Bayswater-Postels | 2017/2018 | 1st Grade | 7 | 2 | Karrinyup |
19 | 76 | 439390 | 126 | 467 | 2642404 | 76 | Eoghan McElwee | Leederville Cricket Club | 2017/2018 | 1st Grade | 7 | 1 | Coolbinia-West Perth |
20 | 76 | 131989 | 126 | 469 | 2642384 | 76 | Taylor M Tobias | Belmont Cricket Club | 2017/2018 | 1st Grade | 2 | 1 | Leederville Cricket Club |
21 | 76 | 77568 | 126 | 467 | 2642435 | 76* | Mike W O'Dea | Leederville Cricket Club | 2017/2018 | 1st Grade | 14 | 1 | Bayswater-Postels |
22 | 75 | 73756 | 126 | 464 | 2642387 | 75* | David J Catania | Ascot | 2017/2018 | 1st Grade | 2 | 1 | Dianella |
23 | 75 | 214754 | 126 | 469 | 2642421 | 75 | Darren Kavanagh | Belmont Cricket Club | 2017/2018 | 1st Grade | 11 | 1 | Bayswater-Postels |
24 | 73 | 260999 | 126 | 464 | 2642415 | 73* | Alexander S Moreno | Ascot | 2017/2018 | 1st Grade | 9 | 1 | Coolbinia-West Perth |
25 | 72 | 67429 | 126 | 465 | 2642416 | 72 | Christopher R Jones | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 10 | 1 | Leederville Cricket Club |
26 | 72 | 55407 | 126 | 476 | 2642386 | 72 | Nick Venables | Karrinyup | 2017/2018 | 1st Grade | 2 | 1 | Carlisle Windsor Cricket Club |
27 | 71 | 55407 | 126 | 476 | 2642412 | 71 | Nick Venables | Karrinyup | 2017/2018 | 1st Grade | 9 | 1 | Leederville Cricket Club |
28 | 71 | 182683 | 126 | 471 | 2642429 | 71 | Beau Anthony | Bayswater-Postels | 2017/2018 | 1st Grade | 13 | 1 | Coolbinia-West Perth |
29 | 70 | 253194 | 126 | 464 | 2642433 | 70 | Kane A Scudds | Ascot | 2017/2018 | 1st Grade | 14 | 1 | Carlisle Windsor Cricket Club |
30 | 70 | 709337 | 126 | 470 | 2642388 | 70 | Bailey O'Keefe | Dianella | 2017/2018 | 1st Grade | 3 | 1 | Leederville Cricket Club |
31 | 70 | 139113 | 126 | 468 | 2642404 | 70* | Ryan Barndon | Coolbinia-West Perth | 2017/2018 | 1st Grade | 7 | 1 | Leederville Cricket Club |
32 | 69 | 99550 | 126 | 476 | 2642408 | 69 | Justin Blades | Karrinyup | 2017/2018 | 1st Grade | 8 | 1 | Coolbinia-West Perth |
33 | 69 | 229035 | 126 | 465 | 2642394 | 69 | David M Spencer | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 4 | 1 | Belmont Cricket Club |
34 | 69 | 558618 | 126 | 476 | 2642436 | 69* | Jonathon M Scafidi | Karrinyup | 2017/2018 | 1st Grade | SF | 1 | Dianella |
35 | 67 | 259637 | 126 | 476 | 2642412 | 67 | Stephen Anderson | Karrinyup | 2017/2018 | 1st Grade | 9 | 1 | Leederville Cricket Club |
36 | 66 | 23470 | 126 | 469 | 2642410 | 66* | Dylan J Lewis | Belmont Cricket Club | 2017/2018 | 1st Grade | 8 | 1 | Dianella |
37 | 65 | 260999 | 126 | 464 | 2642433 | 65 | Alexander S Moreno | Ascot | 2017/2018 | 1st Grade | 14 | 1 | Carlisle Windsor Cricket Club |
38 | 65 | 75776 | 126 | 467 | 2642392 | 65 | Ashley J Day | Leederville Cricket Club | 2017/2018 | 1st Grade | 4 | 1 | Karrinyup |
39 | 65 | 229035 | 126 | 465 | 2642400 | 65* | David M Spencer | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 6 | 1 | Leederville Cricket Club |
40 | 63 | 67446 | 126 | 465 | 2642397 | 63 | Kim Nelson | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 5 | 1 | Bayswater-Postels |
41 | 63 | 641852 | 126 | 470 | 2642406 | 63* | Bryce E Ryder | Dianella | 2017/2018 | 1st Grade | 7 | 1 | Carlisle Windsor Cricket Club |
42 | 63 | 23470 | 126 | 469 | 2642414 | 63 | Dylan J Lewis | Belmont Cricket Club | 2017/2018 | 1st Grade | 9 | 1 | Carlisle Windsor Cricket Club |
43 | 62 | 23470 | 126 | 469 | 2642434 | 62 | Dylan J Lewis | Belmont Cricket Club | 2017/2018 | 1st Grade | 14 | 1 | Dianella |
44 | 60 | 131989 | 126 | 469 | 2642389 | 60 | Taylor M Tobias | Belmont Cricket Club | 2017/2018 | 1st Grade | 3 | 1 | Bayswater-Postels |
45 | 60 | 997985 | 126 | 470 | 2642431 | 60 | Paul Ridley | Dianella | 2017/2018 | 1st Grade | 13 | 1 | Ascot |
46 | 59 | 67429 | 126 | 465 | 2642390 | 59 | Christopher R Jones | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 3 | 1 | Coolbinia-West Perth |
47 | 58 | 76016 | 126 | 470 | 2642406 | 58 | Tim W Dearle | Dianella | 2017/2018 | 1st Grade | 7 | 1 | Carlisle Windsor Cricket Club |
48 | 58 | 255884 | 126 | 465 | 2642433 | 58* | Rohan Campbell | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 14 | 1 | Ascot |
49 | 58 | 997985 | 126 | 470 | 2642427 | 58 | Paul Ridley | Dianella | 2017/2018 | 1st Grade | 12 | 1 | Karrinyup |
50 | 57 | 229035 | 126 | 465 | 2642422 | 57 | David M Spencer | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 11 | 1 | Coolbinia-West Perth |
51 | 57 | 145256 | 126 | 470 | 2642431 | 57 | Adrian Monteleone | Dianella | 2017/2018 | 1st Grade | 13 | 1 | Ascot |
52 | 57 | 1030680 | 126 | 471 | 2642413 | 57 | Thomas D Sherer | Bayswater-Postels | 2017/2018 | 1st Grade | 9 | 1 | Dianella |
53 | 57 | 596182 | 126 | 467 | 2642400 | 57 | Jude Cohen | Leederville Cricket Club | 2017/2018 | 1st Grade | 6 | 1 | Carlisle Windsor Cricket Club |
54 | 57 | 1147491 | 126 | 467 | 2642435 | 57 | Lilesh Solanki | Leederville Cricket Club | 2017/2018 | 1st Grade | 14 | 1 | Bayswater-Postels |
55 | 56 | 76157 | 126 | 470 | 2642406 | 56 | Bradley S Hutchinson | Dianella | 2017/2018 | 1st Grade | 7 | 1 | Carlisle Windsor Cricket Club |
56 | 56 | 260999 | 126 | 464 | 2642431 | 56* | Alexander S Moreno | Ascot | 2017/2018 | 1st Grade | 13 | 2 | Dianella |
57 | 56 | 1086280 | 126 | 476 | 2642430 | 56 | Adrian Robey | Karrinyup | 2017/2018 | 1st Grade | 13 | 1 | Carlisle Windsor Cricket Club |
58 | 55 | 709337 | 126 | 470 | 2642418 | 55 | Bailey O'Keefe | Dianella | 2017/2018 | 1st Grade | 10 | 2 | Coolbinia-West Perth |
59 | 55 | 96794 | 126 | 471 | 2642417 | 55 | Brian Hinkley | Bayswater-Postels | 2017/2018 | 1st Grade | 10 | 1 | Ascot |
60 | 54 | 214754 | 126 | 469 | 2642410 | 54 | Darren Kavanagh | Belmont Cricket Club | 2017/2018 | 1st Grade | 8 | 1 | Dianella |
61 | 54 | 77581 | 126 | 467 | 2642411 | 54 | Gavin M Smith | Leederville Cricket Club | 2017/2018 | 1st Grade | 8 | 1 | Bayswater-Postels |
62 | 54 | 55407 | 126 | 476 | 2642427 | 54 | Nick Venables | Karrinyup | 2017/2018 | 1st Grade | 12 | 1 | Dianella |
63 | 54 | 622069 | 126 | 465 | 2642406 | 54 | Joel Shore | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 7 | 1 | Dianella |
64 | 54 | 723561 | 126 | 468 | 2642395 | 54 | Darren A Johnson | Coolbinia-West Perth | 2017/2018 | 1st Grade | 4 | 1 | Ascot |
65 | 54 | 135591 | 126 | 470 | 2642388 | 54 | Hayden E Classen | Dianella | 2017/2018 | 1st Grade | 3 | 1 | Leederville Cricket Club |
66 | 54 | 569351 | 126 | 469 | 2642437 | 54 | Brock Hickey | Belmont Cricket Club | 2017/2018 | 1st Grade | SF | 1 | Carlisle Windsor Cricket Club |
67 | 53 | 214754 | 126 | 469 | 2642384 | 53 | Darren Kavanagh | Belmont Cricket Club | 2017/2018 | 1st Grade | 2 | 1 | Leederville Cricket Club |
68 | 53 | 100106 | 126 | 469 | 2642398 | 53 | Patrick Gardner | Belmont Cricket Club | 2017/2018 | 1st Grade | 5 | 1 | Coolbinia-West Perth |
69 | 53 | 139113 | 126 | 468 | 2642422 | 53 | Ryan Barndon | Coolbinia-West Perth | 2017/2018 | 1st Grade | 11 | 1 | Carlisle Windsor Cricket Club |
70 | 52 | 1086280 | 126 | 476 | 2642408 | 52 | Adrian Robey | Karrinyup | 2017/2018 | 1st Grade | 8 | 1 | Coolbinia-West Perth |
71 | 51 | 124531 | 126 | 467 | 2642380 | 51 | Jason M Hughes | Leederville Cricket Club | 2017/2018 | 1st Grade | 1 | 1 | Coolbinia-West Perth |
72 | 51 | 23470 | 126 | 469 | 2642421 | 51 | Dylan J Lewis | Belmont Cricket Club | 2017/2018 | 1st Grade | 11 | 1 | Bayswater-Postels |
73 | 50 | 55498 | 126 | 467 | 2642420 | 50* | Cade Williamson | Leederville Cricket Club | 2017/2018 | 1st Grade | 11 | 1 | Dianella |
74 | 50 | 242338 | 126 | 464 | 2642417 | 50 | Brett N Thiele | Ascot | 2017/2018 | 1st Grade | 10 | 1 | Bayswater-Postels |
75 | 50 | 137985 | 126 | 469 | 2642414 | 50 | Adrian J Pike | Belmont Cricket Club | 2017/2018 | 1st Grade | 9 | 1 | Carlisle Windsor Cricket Club |
76 | 50 | 895654 | 126 | 476 | 2642423 | 50 | Ben W Taylor | Karrinyup | 2017/2018 | 1st Grade | 11 | 1 | Ascot |
77 | 50 | 67429 | 126 | 465 | 2642422 | 50 | Christopher R Jones | Carlisle Windsor Cricket Club | 2017/2018 | 1st Grade | 11 | 1 | Coolbinia-West Perth |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...